| Thickness x l x b(mm) | Grade |
|---|---|
| 6.35 x 1250 x 2500 | AA6082T6 |
| 6.35 x 1524 x 3048 | AA6061T6 |
| 8 x 1250 x 2500 | AA6082T6 |
| 8 x 1524 x 3048 | AA6061T6 |
| 10 x 1250 x 2500 | AA6082T6 |
| 10 x 1524 x 3048 | AA6061T6 |
| 12.7 X 1250 X 2500 | AA6082T6 |
| 12.7 x 1524 x 3048 | AA6061T6 |
| 16 x 1250 x 2500 | AA6082T6 |
| 16 x 1524 x 3048 | AA6061T6 |
| 20 x 1250 x 2500 | AA6082T6 |
| 20 x 1524 x 3048 | AA6061T6 |
| 25.4 x 1250 x 2500 | AA6082T6 |
| 25.4 x 1524 x 3048 | AA6061T6 |
| 28 x 1400 x 2850 | AA6082T6 |
| 32 x 1250 x 2500 | AA6082T6 |
| 32 x 1524 x 3048 | AA6061T6 |
| 38.1 x 1250 x 2500 | AA6061T6 |
| 38.1 x 1250 x 2500 | AA6061T6 |
| 50.8 x 1250 x 2500 | AA6082T6 |
| 50.8 x 1250 x 2500 | AA6061T6 |
| 63.5 x 1250 x 2500 | AA6082T6 |
| 63.5 x 1250 x 2500 | AA6061T6 |
| 76.2 x 1250 x 2500 | AA6082T6 |
| 76.2 x 1250 x 2500 | AA6061T6 |
| 90 x 1250 x 2500 | AA6082T6 |
| 90 x 1250 x 2500 | AA6061T6 |
| 101.6 x 1250 x 2500 | AA6082T6 |
| 101.6 x 1250 x 2500 | AA6061T6 |
| 110 x 1250 x 2500 | AA6082T6 |
| 127 x 1250 x 2500 | AA6082T6 |
| 127 x 1250 x 2500 | AA6061T6 |
| 152 x 1250 x 1250 | AA6082T6 |
| 152 x 1250 x 1250 | AA6061T6 |
| 203 x 1250 x 1250 | AA6082T6 |
| 203 x 1250 x 1250 | AA6061T6 |
*Note : All above sizes are for reference. Sizes can be custom-made as per your requirement. Clarify before designing.
For HINDALCO Catalog - Click Here
