| Diameter(mm) | Length(mm) | Grade |
|---|---|---|
| 6.35 | 3660 | AA6082T6 |
| 8 | 3660 | AA6082T6 |
| 9 | 3660 | AA6082T6 |
| 10 | 3658 | AA6082T6 |
| 12.7 | 3658 | AA6082T6 |
| 12.7 | 3000 | AA6061T6 |
| 15 | 3660 | AA6082T6 |
| 16 | 3000 | AA6061T6 |
| 16.2 | 3658 | AA6082T6 |
| 20 | 3660 | AA6082T6 |
| 21 | 3000 | AA6061T6 |
| 22 | 3658 | AA6082T6 |
| 25.4 | 3660 | AA6082T6 |
| 25.4 | 3000 | AA6061T6 |
| 28 | 2440 | AA6082T6 |
| 30.5 | 3000 | AA6061T6 |
| 32 | 3658 | AA6082T6 |
| 36 | 3000 | AA6061T6 |
| 38 | 3658 | AA6082T6 |
| 40 | 3000 | AA6061T6 |
| 42 | 3658 | AA6082T6 |
| 45 | 3658 | AA6082T6 |
| 45 | 3000 | AA6061T6 |
| 50.8 | 3660 | AA6082T6 |
| 52 | 3000 | AA6061T6 |
| 57 | 3660 | AA6082T6 |
| 57 | 3000 | AA6061T6 |
| 63.5 | 3660 | AA6082T6 |
| 65 | 3000 | AA6061T6 |
| 70 | 3660 | AA6082T6 |
| 70 | 3000 | AA6061T6 |
| 76 | 3660 | AA6082T6 |
| 78 | 3000 | AA6061T6 |
| 80 | 3000 | AA6082T6 |
| 85 | 3000 | AA6061T6 |
| 90 | 3660 | AA6082T6 |
| 95 | 3000 | AA6061T6 |
| 101 | 3000 | AA6082T6 |
| 106 | 3000 | AA6061T6 |
| 110 | 3000 | AA6082T6 |
| 116 | 3000 | AA6061T6 |
| 127 | 3000 | AA6082T6 |
| 127 | 3000 | AA6061T6 |
| 130 | 3000 | AA6061T6 |
| 140 | 2500 | AA6082T6 |
| 145 | 2500 | AA6061T6 |
| 152.4 | 2250 | AA6082T6 |
| 155 | 2000 | AA6061T6 |
| 165 | 2000 | AA6082T6 |
| 165 | 2000 | AA6061T6 |
| 170 | 1500 | AA6061T6 |
| 180 | 1500 | AA6082T6 |
| 184 | 1500 | AA6061T6 |
| 203 | 1250 | AA6082T6 |
| 203 | 1500 | AA6061T6 |
| 230 | 995 | AA6082T6 |
| 254 | 745 | AA6082T6 |
| 266 | 595 | AA6082T6 |
| 310 | 1250 | AA6082T6 |
| 330 | 1220 | AA6082T6511 |
| 360 | 1524 | AA6082T6 |
| 380 | 1524 | AA6082T6 |
| 400 | 1524 | AA6082T6 |
| 457 | 1220 | AA6082T6511 |
| 508 | 1220 | AA6082T6511 |
*Note : All above sizes are for reference. Sizes can be custom-made as per your requirement. Clarify before designing.
For HINDALCO Catalog - Click Here
